Membership Prices 2026
Our current subscription rates*
Choose your membership type
| Type | Rate | Direct Debit Rate | New Member 1st Year DD Rate *** | Monthly DD Rate |
|---|---|---|---|---|
| Individual | £78.50 | £71.50 | £59.58 | £5.71 |
| Joint | £107.50 | £100.50 | £83.75 | £8.04 |
| Full Time Student | £15.00 | £13.00 | N/A | N/A |
| Corporate | £236.00 | £224.00 | N/A | N/A |
| Overseas | See above for information for overseas members |
* Please note that rates may increase in January.
**Student and overseas members will receive a hard copy of the QJF in their welcome pack and will then have online access only to it. Please get in touch if you would like to continue receiving a hard copy of the QJF.
*** We offer a further discount for your first year on a direct debit with us.
